Результаты Олимпийских игр Лос Анджелес 1984 — Хоккей на траве — мужчины
Количество участников: 190
Количество стран: 12
Пьедестал
![]() |
|
Финальное положение
| Место | Страна | Атлеты | Результат | |
|---|---|---|---|---|
| 1 | Пакистан | Syed Ghulam MOINUDDIN | ||
| Shahid Ali KHAN | ||||
| Qasim ZIA | ||||
| Nasir ALI | ||||
| Abdul RASHID AL-HASAN | ||||
| Ayaz MAHMOOD | ||||
| Naeem AKHTAR | ||||
| Kalimullah KHAN | ||||
| Manzoor HUSSAIN | ||||
| Hassan SARDAR | ||||
| Hanif KHAN | ||||
| Khalif HAMEED | ||||
| Tauqir DAR | ||||
| Ishtiaq AHMED | ||||
| Salim SHERWANI | ||||
| Mushtaq AHMED | ||||
| 2 | ФРГ | Christian BASSEMIR | ||
| Tobias FRANK | ||||
| Horst-Ulrich HANEL | ||||
| Carsten FISCHER | ||||
| Karl-Joachim HURTER | ||||
| Ekkhard SCHMIDT-OPPER | ||||
| Reinhard KRULL | ||||
| Michael PETER | ||||
| Stefan BLOCHER | ||||
| Andreas KELLER | ||||
| Thomas RECK | ||||
| Markku SLAWYK | ||||
| Thomas GUNST | ||||
| Heiner DOPP | ||||
| Volker FRIED | ||||
| Dirk BRINKMANN | ||||
| 3 | Великобритания | Ian Charles Boucher TAYLOR | ||
| Stephen Alexander MARTIN | ||||
| Paul Jason BARBER | ||||
| Robert Lewis CATTRALL | ||||
| Jonathan Nicholas Mark POTTER | ||||
| Richard David Allan DODDS | ||||
| William David Robert MCCONNELL | ||||
| Norman HUGHES | ||||
| David Guy WESTCOTT | ||||
| Richard Alexander LEMAN | ||||
| Stephen James BATCHELOR | ||||
| Sean Robin KERLY | ||||
| James Livingstone DUTHIE | ||||
| Kulbir Singh BHAURA | ||||
| Mark PRECIOUS | ||||
| 4 | Австралия | Neil SNOWDEN | ||
| Adrian BERCE | ||||
| Richard Ian CHARLESWORTH | ||||
| James IRVINE | ||||
| Colin BATCH | ||||
| David BELL | ||||
| Grant BOYCE | ||||
| Craig DAVIES | ||||
| Peter HASELHURST | ||||
| Treva KING | ||||
| Terry LEECE | ||||
| Grant MILTON | ||||
| Michael NOBBS | ||||
| Nigel PATMORE | ||||
| Trevor SMITH | ||||
| Terry WALSH | ||||
| 5 | Индия | Romeo JAMES | ||
| Nila Komol SINGH | ||||
| Manohar TOPNO | ||||
| Vineet Kumar SHARMA | ||||
| Sommayya MANEYPANDE MULTANA | ||||
| Joaquim Martin CARVALHO | ||||
| Rajinder SINGH | ||||
| Charanjit KUMAR | ||||
| Mervyn FERNANDES | ||||
| Hardeep SINGH | ||||
| Mohammed SHAHID | ||||
| Zafar IQBAL | ||||
| Iqbaljit GREWAL | ||||
| Ravinder Pal SINGH | ||||
| Marcellus Mark GOMES | ||||
| Jalaluddin SYED | ||||
| 6 | Нидерланды | Lambertus Maria Petras HERMANS | ||
| Jacobus Gerardus Maria Alexander BOS | ||||
| Arnold Pieter Bernard DEN HARTOG | ||||
| Cees Jan DIPEPEVEEN | ||||
| Johannes Maria Henricus PIERIK | ||||
| Jan Jacob Theodor DOYER | ||||
| Maria Thomas VAN'T HEK | ||||
| Peter Hendrik VAN ASBECK | ||||
| Willem Ewout VAN ASBECK | ||||
| Hans Tjebbe KRUIZE | ||||
| Ties KRUIZE | ||||
| Ronaldus Franciscus Johannes STEENS | ||||
| Jan Hidde KRUIZE | ||||
| Arnoldus Leonardus Henricus Roderik BOUWMAN | ||||
| Rene Nico Hubertus KLAASSEN | ||||
| Albert Maarten VAN GRIMBERGEN | ||||
| 7 | Новая Зеландия | Graham William SLIGO | ||
| Maurice MARQUET | ||||
| Jeffrey ARCHIBALD | ||||
| Husmukh BHIKHA | ||||
| Christopher BROWN | ||||
| George CARNOUTSOS | ||||
| Peter Parkas DAJI | ||||
| Laurence GALLEN | ||||
| Stuart GRIMSHAW | ||||
| Trevor LAURENCE | ||||
| Donald Grant MCLEOD | ||||
| Brent MISKIMMIN | ||||
| Peter Anthony MISKIMMIN | ||||
| Arthur PARKIN | ||||
| Ramesh PATEL | ||||
| Robin WILSON | ||||
| 8 | Испания | Jose AGUT BONFILLS | ||
| Jose Miguel GARCIA MESEGUER | ||||
| Javier CABOT DURAN | ||||
| Juan ARBOS PERARNAU | ||||
| Andres GOMEZ RODRIGUEZ | ||||
| Juan Carlos PEON MELON | ||||
| Jaime ARBOS SERRA | ||||
| Ricardo CABOT DURAN | ||||
| Juan MALGOSA PALOMA | ||||
| Carlos ROCA PORTOLES | ||||
| Mariano BORDAS MON | ||||
| Ignacio COBOS VIDAL | ||||
| Jorge OLIVA IZQUIERDO | ||||
| Miguel DE PAZ PLA | ||||
| Ignacio ESCUDE TORRENTE | ||||
| Santiago MALGOSA MORERA | ||||
| 9 | Кения | Emmanuel ODUOL | ||
| Julius MUTINDA | ||||
| Julius AKUMU | ||||
| Lucas ALUBAHA | ||||
| Michael OMONDI | ||||
| Parminder SAINI | ||||
| Manjeet PANESAR | ||||
| Jitender PANESAR | ||||
| Peter AKATSA | ||||
| Harvinder KULAR | ||||
| Christopher OTAMBO | ||||
| Brajinder DAVED | ||||
| Raphael FERNANDES | ||||
| Sunil CHHABRA | ||||
| Sarabjit SEHMI | ||||
| Eric OTIENO | ||||
| 10 | Канада | Ken GOODWIN | ||
| Julian AUSTIN | ||||
| Pasquale CARUSO | ||||
| David BISSETT | ||||
| Patrick BURROWS | ||||
| Rob SMITH | ||||
| Hargurnek SANDHU | ||||
| Ernest CHOLAKIS | ||||
| William HLADKY | ||||
| Satinder Paul CHOHAN | ||||
| Aaron FERNANDES | ||||
| Michael Ross RUTLEDGE | ||||
| Reg PLUMMER | ||||
| Harbajan RAI | ||||
| Bruce MACPHERSON | ||||
| Trevor PORRITT | ||||
| 11 | Малайзия | Ahmad Fadzil ZAINAL ABIDIN | ||
| Zulkifli ABBAS | ||||
| Yahya ATAN | ||||
| Keat Seong FOO | ||||
| Sukhvinderjeet KULWANT SINGH | ||||
| Michael CHEW | ||||
| Sarjit SINGH | ||||
| Stephen G. VAN HUIZEN | ||||
| Jagjit SINGH | ||||
| Soon Mustafa BIN KARIM | ||||
| Kevin C. NUNIS | ||||
| Soon Kooi OW | ||||
| Chew Seng TAM | ||||
| Shurentheran MURUGASEN | ||||
| Fook Loke POON | ||||
| Colin Hugh SANTA MARIA | ||||
| 12 | США | Randyb. LIPSCHER | ||
| Robert Gordon STILES | ||||
| Mohammed Adel BARAKAT | ||||
| Kenneth Allen BARRETT | ||||
| Rawle Colin L. COX | ||||
| Trevor Alexander FERNANDES | ||||
| Robert Scott GREGG | ||||
| Manzar Moin IQBAL | ||||
| Michael Hermann KRAUS | ||||
| David Philip MCMICHAEL | ||||
| Gary Basil NEWTON | ||||
| Michael Douglas NEWTON | ||||
| Brian SPENCER | ||||
| Andrew Hashbrauck STONE | ||||
| Nigel Harrison TRAVERSO | ||||
Текущие спортивные события
Ещё новости
Фигурное катание - 23.12.2025 | 11:36ISU намеревается объединить чемпионаты мира по конькобежному спорту, шорт-треку и фигурному катанию
Олимпиада-2026 Милан - Кортина д`Ампеццо - 23.12.2025 | 10:57Российские бобслеисты и скелетонисты до конца сезона не имеют возможности выступить на Кубке мира
Фигурное катание - 23.12.2025 | 10:35Для Петросян и Гуменника перед Олимпийскими играми организуют еще один турнир
Фигурное катание - 23.12.2025 | 09:16Антон Сихарулидзе: Мишина и Галлямов — это мощная пара мирового уровня, в следующем году увидим их во всеоружии и форме
Олимпиада-2026 Милан - Кортина д`Ампеццо - 22.12.2025 | 21:17FIS одобрила нейтральный статус двум российским прыгунам на лыжах с трамплина
Биатлон - 22.12.2025 | 12:47«Рождественская гонка 2025»: расписание и программа турнира, составы команд
Биатлон - 21.12.2025 | 23:05Эрик Перро о серебре масс-старта в Анси: Сегодня, без сомнения, Джакомель был лучше меня
Справка по теме
- Игры
- Спорт
- Дисциплина
Лос Анджелес 1984 «энциклопедия»
![]() |
|
| Медальный зачёт | Σ | ||||
|---|---|---|---|---|---|
| 1. | США | 83 | 61 | 30 | 174 |
| 2. | Румыния | 20 | 16 | 17 | 53 |
| 3. | ФРГ | 17 | 19 | 23 | 59 |
| Впервые в программе ОИ: | 1908 Лондон |
| В программе ОИ (раз): | 25 |
| Страны (НОК): | 45 |
| Страны, завоевавшие медали: | 20 |
| Участники соревнований: | 4507 |
| Страны-лидеры | Σ | ||||
|---|---|---|---|---|---|
| 1. | Нидерланды | 8 | 6 | 6 | 20 |
| 2. | Индия | 8 | 1 | 4 | 13 |
| 3. | Австралия | 4 | 4 | 5 | 13 |
| Впервые в программе: 1908 Лондон |
| Годы проведения: 1908, 1920, 1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012, 2016, 2020, 2024 |
| Страны-лидеры | Σ | ||||
|---|---|---|---|---|---|
| 1. | Индия | 8 | 1 | 4 | 13 |
| 2. | Нидерланды | 3 | 4 | 3 | 10 |
| 3. | Пакистан | 3 | 3 | 2 | 8 |
Ссылки по теме
Хоккей на траве
Статистика, призёры Олимпийских Игр
Лос Анджелес 1984
Медальный зачёт
Медальный зачёт по итогам летних ОИ



















